Oracle Transportation Management 26C Release Intelligence
Oracle delivers 43 features for Transportation Management in 26C, drawn straight from Oracle's official readiness documentation as of 16 July 2026. Every feature below is Oracle's own — names, impact ratings and enablement actions unchanged.
Every Transportation Management feature Oracle ships in 26C
43 features across 20 Oracle modules: 3D With Ground Schedules, Ground Consols and Ocean FCL Consols, AI Agents, AI Infrastructure, BIP Authentication Changes, Data Export API, Document Management, Enhanced Workbench Improvements, External Service Engine, Ground and Ocean FCL Consols, Logistics Network Modeling, Mobile, Multi-stop Improvements, Open Tender and Online Booking/Tendering, Operational Improvements, REST Enabled Actions, REST Services, Redwood UI, Transportation Operational Intelligence, Usability Enhancements, XML Integrations. Larger scale items are where Oracle itself tells you to focus acceptance testing. Opt In items will not appear until you enable them — which also means they will not break anything until you do.
| Oracle Feature | Module | Impact | Action to Enable |
|---|---|---|---|
| 3D Packing For Ground Schedule and Ground and Ocean FCL Consols | 3D With Ground Schedules, Ground Consols and Ocean FCL Consols | None | Setup Required |
| Use 3D Load Config for Ground Schedule and Consol | 3D With Ground Schedules, Ground Consols and Ocean FCL Consols | None | Setup Required |
| AI Agent: Dock Scheduling Assistant | AI Agents | None | Setup Required |
| AI Agent: Shipment Change Assistant | AI Agents | None | Setup Required |
| Slash Command for Prompt Selection | AI Infrastructure | None | Setup Required |
| AI Agent Studio - Seeded Business Objects | AI Infrastructure | Small scale | None |
| Deprecate Basic Auth for BIP SOAP Web Service | BIP Authentication Changes | None | Setup Required |
| OAuth Authentication for BI Publisher SOAP Report Services | BIP Authentication Changes | None | Setup Required |
| Export API - Delete Supported For Tender Collab Tables | Data Export API | None | Setup Required |
| REST API Custom Action to Add/Link a Document to Multiple Objects | Document Management | None | Setup Required |
| Planner Added Documents In Tendering Workflow | Document Management | Small scale | None |
| Single Transaction Option for Workbench Inline Editing and Mass Updates | Enhanced Workbench Improvements | None | Setup Required |
| Order Releases for Shipment Stop - Public Saved Query | Enhanced Workbench Improvements | None | Setup Required |
| Inline Edit Always Shows External ID (XID) | Enhanced Workbench Improvements | Small scale | None |
| Redwood Theme For Enhanced Workbench | Enhanced Workbench Improvements | Small scale | None |
| External Service Engine (ESE) Database Cache | External Service Engine | None | Setup Required |
| Packing Fixed Option for Ocean FCL and Ground Consol Shipment Equipment | Ground and Ocean FCL Consols | None | Setup Required |
| Child Table Support For Scenario Data Rules | Logistics Network Modeling | None | Setup Required |
| Configurable Mapping Option for Early Pickup Date and Late Delivery Date | Logistics Network Modeling | None | Setup Required |
| Copy Parameter Override | Logistics Network Modeling | Small scale | None |
| Mobile Invoice Enhancements | Mobile | None | Setup Required |
| Multi-Stop Petal Breakup to Retain Times, Equipment, and Service Provider | Multi-stop Improvements | None | Setup Required |
| Multi-stop Sequencing Stowaway | Multi-stop Improvements | None | Setup Required |
| Petal Breakup with Capacity Limits | Multi-stop Improvements | None | Setup Required |
| Automation Agent Actions - Shipment Group Tender | Open Tender and Online Booking/Tendering | None | Setup Required |
| Automation Agent Actions - Shipment Tender | Open Tender and Online Booking/Tendering | None | Setup Required |
| Open Tender - Service Provider Bid Increase Check | Open Tender and Online Booking/Tendering | None | Setup Required |
| Fetch All Shipment Tracking Events | Operational Improvements | None | Setup Required |
| SMD Sync With Order On SSU Count Increase | Operational Improvements | None | Setup Required |
| Suppress Error When No REST RIQ Results Found | Operational Improvements | None | Setup Required |
| Use Improved Split Order Movement Action | Operational Improvements | None | Setup Required |
| REST Enable Actions for Open Tender - Spot Bid Tender and Broadcast Tender | REST Enabled Actions | None | Setup Required |
| REST Enabled Action - Change Service Provider | REST Enabled Actions | None | Setup Required |
| Apply Custom Max Limit on REST Child Resources | REST Services | None | Setup Required |
| Enable Req Att Validation For REST API | REST Services | None | Setup Required |
| Honor Update Flag For REST RefNum Updates | REST Services | None | Setup Required |
| Required Attribute Validation for REST Resource Creation and Updates | REST Services | None | Setup Required |
| Try the New Redwood Experience | Redwood UI | Larger scale | None |
| Transportation Operational Intelligence (TOI) Event Lat/Long | Transportation Operational Intelligence | None | Setup Required |
| Preferred Routing - Order Routing Rule | Usability Enhancements | None | Setup Required |
| Multi-Day Calendar Overrides | Usability Enhancements | Small scale | None |
| Rate Shopping - Rate Service Visibility - Change Service Provider | Usability Enhancements | Small scale | None |
| Enable Friendly XML Schema Validation Messages | XML Integrations | None | Setup Required |
Impact ratings and enablement actions are Oracle's own classifications. “Larger scale” = higher potential user impact; “Small scale” = minor field/validation changes; “None” = not delivered enabled.
Where to focus Transportation Management regression
Source & Method
Every feature on this page is taken verbatim from Oracle's official Cloud Applications Readiness “What's New” documentation, as of 16 July 2026. Oracle republishes these documents as the release approaches, so counts can change.
Know What 26C Changes in Your Tenant
SyntraFlow Release Intelligence maps every Oracle 26C feature against your live Transportation Management configuration, narrows it to what actually applies to you, and auto-composes the regression pack to validate it.
How SyntraFlow Release Intelligence Works
Release Intelligence is a SyntraFlow module that is licensed and priced separately from the core SyntraFlow test automation platform. It pinpoints exactly what each Oracle Fusion quarterly release or critical patch will affect in your tenant — and produces the test scenarios needed to validate it. The workflow runs in five connected steps:
- Connects to your Oracle Fusion environment. A secure read-only connection to your live Oracle Fusion tenant ingests setup data, security model, and live transactions — no manual exports, no spreadsheets.
- Scans your complete configuration with Config Intelligence. Config Intelligence snapshots every setup object (FSM tasks, profile options, BPM rules, descriptive flexfields, security policies) and compares it against the incoming release.
- Reads master & transaction data via DataVault. DataVault profiles your real master data and live transactions so impact analysis is grounded in what your business actually runs — not generic Oracle samples.
- Produces a detail-level Impact Map. Cross-references the release notes against your configuration and data to highlight which features, flows, integrations, and reports are at risk — down to the line-level setting or seeded role that changed. See Release Impact Analysis.
- Generates test scenarios & remediation report. Outputs ready-to-execute test cases targeting each impacted area, plus a remediation report with the exact steps to update your setup or data so the patch goes live with minimum disruption. Run them with Patch Testing Automation.
Licensing note: Release Intelligence is a standalone SyntraFlow module available as its own subscription, or as an add-on to the SyntraFlow test automation platform. Pricing is separate from the core platform — contact us for module pricing and bundling options.